Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Snow | |
Car | Snow | |
Tags | Normal | |
Routes | Single | |
Difficulty | Expert | |
Mood | Day | |
Uploaded | ||
Updated | · Version List (1 entries) |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Author Comments
Included in Trackpacks
Database Stats: 26,198 Tracks (0 last 24h) · 55,864 Replays (0 last 24h) · 469 Videos (0 last 24h) · 9,009 Users (0 last h)